The Mailing data dictionary consists of the mailing data of all channels like name, datetimes, sender, and others.
Dimensions
Database field reference | Reporting field name | Datatype | Definition |
---|---|---|---|
channel_id_mapped | Channel | string | Strings mapped to values from channel_id. 1 = Email, 2 = SMS, 3 = Push |
day | Day | string | The numerical value associated with the day of the event. |
from_address | Email address sender | string | Email address of the sender. |
from_name | Sender name | string | Name of the sender. |
has_attachments | Has attachments | number | Boolean - email has attachments. 0 = No, 1 = Yes |
has_clickstream | Has clickstream | number | |
has_click_thrus | Has click thrus | number | |
has_conversions | Has conversions | number | |
has_forwards | Has forwards | number | |
has_html_body | Has HTML body | number | |
has_media | Has media | number | |
has_social_network | Has social network | number | Boolean - linked to a social network. 0 = No, 1 = Yes |
has_text_body | Has text body | number | |
mailing_id | Mailing ID | string | This is the ID associated with your email message. |
mailing_size | Mailing size | number | |
mailing_type_mapped | Mailing types | string | Strings mapped to values from mailing_type. 1 = Draft 2 = Scheduled 3 = Sent 4 = Opt-In Confirmation 5 = Opt-Out Confirmation 6 = Profile Confirmation 7 = Externally Automated 8 = Template 9 = Sending 10 = Unassigned Campaign Mailing (AMG/Program) 11 = Pending Campaign Mailing (AMG/Program) 12 = Active Campaign Mailing (AMG/Program) 13 = Cancelled Campaign Mailing (AMG/Program) 14 = Completed Campaign Mailing (AMG/Program) 15 = Sending Cancelled 16 = Campaign Content Scrape |
month | Month | string | The numerical value associated with the month of the event. |
orig_recip_count | Original recipient count | number | |
scheduled | Scheduled | datetime | The scheduled datetime of a mailing. |
scheduled_datetime | Scheduled Datetime | datetime | Converts the month to an abbreviated month. Includes other datetime elements of Scheduled. e.g. Apr 04, 2022, 02:18 PM |
sent | Sent | datetime | The sent datetime of a mailing. |
sent_datetime | Sent Datetime | datetime | Converts the month to an abbreviated month. Includes other datetime elements of Sent. e.g. Apr 04, 2022, 02:18 PM |
subject | Email subject | string | Email subject. |
tracking_level_mapped | Tracking level | string | Strings mapped to values from tracking_level. 1 = None 2 = Opens Only 3 = Aggregate 4 = Unique |
year | Year | string | The numerical value associated with the year of the event. |
Measures
Database field reference | Reporting field name | Type | Definition | Calculation |
---|---|---|---|---|
Count | Count | Count | A total number of mailing IDs. | Count of mailing_id |
Parameters
Database field reference |
Reporting field name |
Datatype |
Definition |
---|---|---|---|
allow_drilldown |
Allow drill-down |
string |
Shows links in dimensions and/or measures when clicked in a table view. |
|
Fields with drill-downs and filters applied: |
||
Mailing name, Mail blocks, Bounces, Hard bounces, Soft bounces, Clicked (gross), Clicked (unique), Email restrictions, Opened (gross), Opened (unique), Opt-outs, Abuse complaints, Reply change of address, Reply other, Suppressed |
Mailing drill-down dimension
Database field reference | Reporting field name | Type | Definition | Location |
---|---|---|---|---|
mailing_name | Mailing name | string | **Duplicate of MAILING.NAME** Drilldown dimension containing multiple links. Click Heatmap Single Mailing Report Email Delivery Metrics Email Engagement Metrics Email Top Domains Email Responses Report |
mailing_name.view.lkml |
Comments
0 comments
Please sign in to leave a comment.