In order to provide clients with insights on their performance, we include a score based on a company's SIC code. The SIC code is assigned based on your industry or vertical. This allows you to see how your performance metrics compare to other clients within your industry.
Note
The SIC code assigned is determined at the company level and not the organization level. If the wrong code appears to be in use, you need to create a support case and include the correct code based on the following list.
SIC codes
Primary Industry | Associated SIC codes |
Aerospace and defense | 3720 |
Automotive | 5012 |
Banks | 6020 |
Charities, foundations, and non-profits | 8699 |
Chemicals | 2800 |
Computer hardware/software | 3571 |
Construction and building materials | 5039 |
Consumer products | 5060 |
Consumer services | 7290 |
Corporate services | 7300 |
Crops and agriculture production | 100 |
Electronic and other electrical equipment (no computer equip) | 3600 |
Energy and environmental | 4900 |
Consumer financial services | 6199 |
Food and beverage | 2000 |
Government | 8888 |
Hospitals and healthcare | 8000 |
Holding companies | 6700 |
Industrial manufacturing and services | 3900 |
Insurance | 6310 |
Leisure, sports, and recreation | 7900 |
Media | 8900 |
Mining and metals | 1000 |
Pharmaceuticals and biotech | 2830 |
Real estate services | 6500 |
Retail | 5999 |
Schools and education | 8299 |
Telecommunications | 4800 |
Transportation | 4713 |
Comments
0 comments
Please sign in to leave a comment.