Cart item abandonment
The items added to a shopping cart but not purchased during the visitor's session.
Field position | Data | Description | Format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session with an abandoned item | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie with an abandoned item | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | PRODUCT_ID | An ID value used to describe the product | String(256) |
5 | PRODUCT_NAME | The name of the product in the cart | String(256) |
6 | PRODUCT_CATEGORY | The selected category from the hierarchy of categories that group your products. | String |
7 | PRODUCT_CATEGORY_ID | The unique identifier for the selected category | String(256) |
8 | PRODUCT_CATEGORY_TOP | The highest-level category of your hierarchy | String(256) |
9 | PRODUCT_CATEGORY_BOTTOM | The lowest-level category of your hierarchy | String(256) |
10 | BASE_PRICE | The price of the product | Float |
11 | QUANTITY | The quantity of the product in the cart | Number(8) |
12 | ORDER_ID | A unique identifier for the order with an abandoned item | String(64) |
13 | SITE_ID | A unique identifier for the site with an abandoned item. Applicable only to Acoustic Digital Analytics | String(100) |
14-63 | <ABANDONMENT_ATTRIBUTE_1-50> |
Extra Explore abandonment attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not. |
String(256) per attribute |
Cart item addition
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session with an added item | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie with an added item | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | PRODUCT_ID | An ID value used to describe the product | String(256) |
5 | PRODUCT_NAME | The name of the product in the cart | String(256) |
6 | PRODUCT_CATEGORY | From the hierarchy of categories that group your products | String |
7 | PRODUCT_CATEGORY_ID | The unique identifier for the product category | String(256) |
8 | PRODUCT_CATEGORY_TOP | The highest-level category of your hierarchy | String(256) |
9 | PRODUCT_CATEGORY_BOTTOM | The lowest-level category of your hierarchy | String(256) |
10 | BASE_PRICE | The price of the product | Float |
11 | QUANTITY | The quantity of product added to the cart | Number(8) |
12 | ORDER_ID | A unique identifier for the order | String(64) |
13 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
14-63 | <CART_ATTRIBUTE_1-50> |
Extra Explore cart attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not. |
String(256) per attribute |
Cart Item purchase
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session with a purchased item | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie with a purchased item | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | PRODUCT_ID | An ID value used to describe the product | String(256) |
5 | PRODUCT_NAME | The name of the product in the cart | String(256) |
6 | PRODUCT_CATEGORY | From the hierarchy of categories that group your products | String |
7 | PRODUCT_CATEGORY_ID | The corrected category from your hierarchy | String(256) |
8 | PRODUCT_CATEGORY_TOP | The highest-level category of your hierarchy | String(256) |
9 | PRODUCT_CATEGORY_BOTTOM | The lowest-level category of your hierarchy | String(256) |
10 | BASE_PRICE | The price of the product | Float |
11 | QUANTITY | The quantity of items purchased | Number(8) |
12 | ORDER_ID | A unique identifier for the order | String(64) |
13 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
14-63 | <PURCHASE_ATTRIBUTE_1-50> |
Extra Explore purchase attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not.
|
String(256) per attribute |
Conversion event
Field position | Data | Description | Field Format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session with a conversion event | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie with a conversion event | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | EVENT_NAME | The assigned name for the event completed by the visitor. | String(256) |
5 | EVENT_CATEGORY | The category of the event. | String(256) |
6 | EVENT_ACTION_TYPE | Indicates the type of event action taken: initiation or completion. | Number(2) |
7 | EVENT_POINTS | The total number of event points. Initiation = 1. Completion = 2. | Number(22) |
8 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
9-58 | <CONVERSION_EVENT_ATTRIBUTE_1-50> |
Extra Explore conversion event attributes as configured. Alias names are used if they exist. These fields are included whether there is data being collected or not. |
String(256) per attribute |
Element file
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | ELEMENT_NAME | The assigned name for the element completed by the visitor. | String(50) |
5 | ELEMENT_CATEGORY | The category of the element. | String(50) |
6 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
7-56 | <ELEMENT_ATTRIBUTE_1-50> |
Extra Explore element attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not. |
String(256) per attribute |
Geography
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie | Number(30) |
3 | IP_ADDRESS | The IP address of the device | String(256) |
4 | CITY | The city of the visitor | String(150) |
5 | STATE | The state of the visitor | String(150) |
6 | COUNTRY | The country of the visitor | String(150) |
7 | DMA | The defined market area of the visitor | String(150) |
8 | SECOND_LEVEL_DOMAIN |
The second-level domain such as .us or .uk. |
String(512) |
Marketing channels
Field position | Data | Description | Field format |
---|---|---|---|
1 | VENDOR_CODE | The vendors that are passed by MMC parameters in the tag. | String(256) |
2 | CHANNEL_NAME | The name assigned to the group of vendor codes in Digital Analytics | String(256) |
3 | CHANNEL_TYPE |
The Channel Type assigned to the Channel Name. It can be Paid, Owned, Earned, or Uncategorized. |
String(256) |
MMC click
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | MARKETING_VENDOR | The marketing vendor captured in the marketing program. | String(256) |
5 | MARKETING_CATEGORY | The marketing category captured in the marketing program. | String(256) |
6 | MARKETING_PLACEMENT | The marketing placement captured in the marketing program. | String(256) |
7 | MARKETING_ITEM | The marketing item captured in the marketing program. | String(256) |
8 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
9-58 | <MMC_CLICK_ATTRIBUTE_1-50> |
Extra Explore MMC click attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not.
|
String(256) per attribute |
MMC impression
Field position | Data | Description | Field format |
---|---|---|---|
1 | VISITOR_AD_IMPRESSION_ID | A unique identifier for a visitor viewing a promotion. | Number(30) |
2 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
3 | MARKETING_VENDOR | The marketing vendor captured in the marketing program for an impression. | String(256) |
4 | MARKETING_CATEGORY | The marketing category captured in the marketing program for an impression. | String(256) |
5 | MARKETING_PLACEMENT | The marketing placement captured in the marketing program for an impression. | String(256) |
6 | MARKETING_ITEM | The marketing item captured in the marketing program for an impression. | String(256) |
7 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
8-57 | <IMPRESSION_ATTRIBUTE_1-50> |
Extra Explore impression attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not.
|
String(256) per attribute |
Order
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session resulting in an order | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie resulting in an order | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | ORDER_ID | A unique identifier for the order | String(64) |
5 | REGISTRATION_ID | A unique identifier for the registration | String(256) |
6 | ORDER_TOTAL | The total cost of the order | Float |
7 | SHIPPING | Shipping expense for the order | Float |
8 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
9-58 | <ORDER_ATTRIBUTE_1-50> |
Extra Explore order attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not.
|
String(256) per attribute |
Page view
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session with a page view | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie with a page view | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | PAGE | The page with a view | String(256) |
5 | PAGE_ID | A unique identifier for the page with a view | String(256) |
6 | CONTENT_CATEGORY | From the hierarchy of categories that group your content | String |
7 | CONTENT_CATEGORY_ID | A unique identifier for your content category | String(256) |
8 | CONTENT_CATEGORY_TOP | The highest-level category of your hierarchy | String(256) |
9 | CONTENT_CATEGORY_BOTTOM | The lowest-level category of your hierarchy | String(256) |
10 | ON_SITE_SEARCH_TERM | The term submitted for online search | String(256) |
11 | PAGE_URL | The URL of the page | String(1028) |
12 | PAGE_REFERRAL_URL | The referral URL for the page | String(1028) |
13 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
14-63 | <PAGE_VIEW_ATTRIBUTE_1-50> | Extra Explore page view attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not. | String(256) per attribute |
64 | SEARCH_RESULTS_COUNT |
Populates a numeric value associated with the number of onsite search results returned for a page if an onsite search term was entered. |
Number(8) |
Product view
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session with a product view | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie with a product view | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | PRODUCT_NAME | The name of the product in the cart | String(256) |
5 | PRODUCT_ID | An ID value used to describe the product | String(256) |
6 | PAGE_ID | A unique identifier for the page with a product view | String(256) |
7 | PRODUCT_CATEGORY_ID | The unique identifier for the category from your hierarchy | String(256) |
8 | PRODUCT_CATEGORY | From the hierarchy of categories that group your products | String |
9 | PRODUCT_CATEGORY_TOP | The highest-level category of your hierarchy | String(256) |
10 | PRODUCT_CATEGORY_BOTTOM | The lowest-level category of your hierarchy | String(256) |
11 | SITE_ID | A unique identifier for the site. Applicable only to Acoustic Digital Analytics | String(100) |
12-61 | <PRODUCT_VIEW_ATTRIBUTE_1-50> |
Extra Explore product view attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not.
|
String(256) per attribute |
Real estate click
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | REAL_ESTATE_PAGE | A page with real estate parameters (cm_re). | String(256) |
5 | REAL_ESTATE_VERSION | Versions of defined real estate parameter used. | String(256) |
6 | REAL_ESTATE_PAGE_AREA | Indicates the defined real estate area viewed | String(256) |
7 | REAL_ESTATE_LINK | Link used for the click event | String(256) |
8 | SITE_ID |
A unique identifier for the site. Applicable only to Acoustic Digital Analytics |
String(100) |
Registration
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session with registration | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie with registration | Number(30) |
3 | REGISTRATION_ID | A unique identifier for the registration | String(256) |
4 | NEW_REPEAT_BUYER | Indicates whether the visitor is a repeat buyer | String(1) |
5 | NEW_REPEAT_VISITOR | Indicates whether the visitor is a repeat visitor | String(1) |
6 | VISITOR_CUSTOMER_FLAG | Value of "C" (customer) or "V" (visitor). | String(1) |
7 | REGISTERED_CITY | City of the visitor registered | String(256) |
8 | RESGISTERED_STATE | State of the visitor registered | String(256) |
9 | REGISTERED_COUNTRY | Country of the visitor registered | String(256) |
10 | REGISTERED_ZIP_CODE | Zip code of the visitor registered | String(256) |
11 | GENDER | Gender of the visitor registered | String(1) |
12 | EMAIL_ADDRESS | Email address of the visitor registered | String(256) |
13 | AGE | Age of visitor registered | Number |
14-63 | <REGISTRATION_ATTRIBUTE_1-50> | Extra Explore registration attributes as configured. Alias names are used if configured. These fields are included whether there is data being collected or not. | String(100) per attribute |
64 | LAST_UPDATE_DATE | Populates a timestamp corresponding to the last registration update captured for the visitor during their session. | Date(YYYY-MM-DD HR24:MI:SS) |
Session first page view (click stream)
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie | Number(30) |
3 | FIRST_TIMESTAMP | If the session pertains to a first time visitor, this field includes the timestamp associated with that session. | Date YYYY-MM-DD HR24:MI:SS |
4 | FIRST_REFERRING_URL | If the session pertains to a first time visitor, this field includes the URL that referred the visitor to the site. | String(1028) |
5 | FIRST_DESTINATION_URL | If the session pertains to a first time visitor, this field includes the URL that started the session. | String(1028) |
6 | FIRST_REFERRAL_TYPE | If the session pertains to a first time visitor,, this field includes the type of referral in the clickstream. | String(1) |
7 | IP_ADDRESS | The IP address of the device | String(256) |
8 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
9 | REFERRAL_NAME | The name of the referral in the clickstream | String(100) |
10 | REFERRAL_URL | The referral URL in the clickstream | String(1028) |
11 | REFERRAL_TYPE | The type of referral in the clickstream | String(1) |
12 | NATURAL_SEARCH_TERM | Specifies search term used, if applicable. | String(256) |
13 | DESTINATION_URL | The destination in the clickstream | String(1028) |
14 | USER_AGENT | Various self-identifying information provided by the visitor's browser to the system from which content is being requested. | String(256) |
15 | SEARCH_ENGINE | The search engine used in the clickstream, if applicable. | String(100) |
16 | MARKETING_VENDOR | The marketing vendor captured in the marketing program, if applicable. | String(256) |
17 | MARKETING_CATEGORY | The marketing category captured in the marketing program, if applicable. | String(256) |
18 | MARKETING_PLACEMENT | The marketing placement captured in the marketing program, if applicable. | String(256) |
19 | MARKETING_ITEM | The item captured in the marketing program, if applicable. | String(256) |
20 | VISITOR_AD_IMPRESSION_ID |
The value of the offsite cookie ID. |
Number(30) |
Site promotion click
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | SITE_PROMOTION_TYPE | Type of site promotion | String(256) |
5 | SITE_PROMOTION_PROMO | Promotion resulting in a session event | String(256) |
6 | SITE_PROMOTION_LINK | Link used for site promotion resulting in a click | String(256) |
7 | SITE_PROMOTION_PAGE | Page used for site promotion resulting in a click | String(256) |
8 | SITE_ID |
A unique identifier for the site. Applicable only to Acoustic Digital Analytics |
String(100) |
Technical properties
Field position | Data | Description | Field format |
---|---|---|---|
1 | SESSION_ID | A unique identifier for the session | Number(38) |
2 | COOKIE_ID | A unique identifier for the cookie | Number(30) |
3 | TIMESTAMP | Time of the data capture. | Date YYYY-MM-DD HR24:MI:SS |
4 | BROWSER_TYPE | Indicates the browser used on the device | |
5 | JAVASCRIPT_VERSION | Indicates the JavaScript version supported by the device | String(30) |
6 | LANGUAGE | Indicates the localized language of the device | String(100) |
7 | SCREEN_RESOLUTION | Indicates the screen resolution of the device display | String(30) |
8 | COLOR_DEPTH | Indicates the color depth of the device display | String(30) |
9 | OPERATING_SYSTEM | Indicates the operating system running on the device | |
10 | TIME_ZONE | Indicates the time zone of the device | String(30) |
11 | MOBILE_NETWORK | Indicates the mobile network for the device is applicable | |
12 | CONNECTION_TYPE | Indicates the type of connection for the type | |
13 | CONNECTION_SPEED | Indicates the connection speed of the device | |
14 | IS_MOBILE_DEVICE | Indicates whether it is a mobile device | String(1) |
15 | MOBILE_DEVICE | Indicates whether it is a mobile device | String(100) |
16 | DEVICE_MARKETING_NAME | Indicates the marketing name of the device, if it is a mobile device. | String(100) |
17 | DEVICE_MODEL | Indicates the device model, if it is a mobile device. | String(30) |
18 | DEVICE_TYPE | Indicates the device type, if it is a mobile device. | String(30) |
19 | DEVICE_VENDOR | Indicates the device vendor, if it is a mobile device. | String(100) |
20 | COOKIE_SUPPORT | Indicates whether the device supports cookies if it is a mobile device. | String(1) |
21 | TOUCH_SCREEN | Indicates whether the device has a touchscreen if it is a mobile device. | String(1) |
22 | VIDEO_3GP_SUPPORT | Indicates whether the device supports 3GP Video if it is a mobile device. | String(1) |
23 | VIDEO_MP4_SUPPORT | Indicates whether the device supports MPEG-4 Video if it is a mobile device. | String(1) |
24 | VIDEO_WMV_SUPPORT | Indicates whether the device supports Media Video if it is a mobile device. | String(1) |
25 | JAVA_ENABLED | Indicates whether the browser used in the session has JavaScript enabled. | String(1) |
Comments
0 comments
Article is closed for comments.