Table view of the Events tab
The Table view of the Events tab is a list of the event syndications between individual endpoints. It provides a detailed view of each event syndication in your Acoustic Exchange account.
Action | What to do |
---|---|
View subscription status. | Look in the Status column. Click the top of the column to sort by status. |
View a list of subscribed event types. | Look in the Event type column. Click the top of the column to sort alphabetically by name. |
View endpoints that publish or subscribe to an event type. | Find the event type in the Event type column. Look in the Publisher or Destination column. Click the top of the column to sort alphabetically by name. |
Reorganize the view. | Drag the column name to move the column. |
View details about an event. | Click ![]() |
Temporarily pause an event. | Click ![]() |
Temporarily pause multiple events. | Select multiple events. Click Selection actions. Click Disable selected. |
Resume a paused event. | Click ![]() |
Resume multiple paused events. | Select multiple events. Click Selection actions. Click Enable selected. |
Permanently remove an event. | Click ![]() |
Permanently remove syndications for multiple events. | Select multiple events. Click Selection actions. Click Unsubscribe selected. |
Reduce the size of the list or search for a specific event or endpoint. | Enter a search term in the filter. The table displays all events or endpoints that contain the term. |
Path view of the Events tab
The Path view of the Events tab is a graphical representation of the event syndications that you configure between publishing endpoints and event destinations. It provides a visual overview of syndications across your Acoustic Exchange account.
Action | What to do |
---|---|
View a list of events published by an endpoint. | On the publisher endpoint, click ![]() |
View a list of events subscribed by an endpoint. | On the destination endpoint, click ![]() |
View all events that subscribe to a publisher endpoint. | Click the publisher endpoint. |
View a specific syndication between endpoints. | Click the publisher endpoint, then click the subscriber endpoint. For details, click the number of the path. |
View endpoints that publish to a specific destination. |
Click a path and then click the number of the path. Click a publisher or destination endpoint, click the corresponding endpoint, click the number of the path. |