The following attributes are available when you subscribe to the Acoustic Digital Analytics cart abandonment and cart purchase events. As such, these attributes are the customer data that is logged and sent to Acoustic Exchange and Acoustic Campaign when a customer triggers an abandoned cart or a cart purchase event in Acoustic Digital Analytics.
Cart abandonment
Event code: ibmcartAbandonmentItem
Event attributes
Attribute Name | Data Type | Example | Description | Required |
---|---|---|---|---|
subChannel | string | WEB | A more granular descriptor of the channel where an event occurred. | Yes |
deviceType | string | MOBILEPHONE | Type of device used during a customer event. | Yes |
vendor | string | HTC | Vendor of the device used during the event. | Yes |
model | string | NEXUS ONE | Model of the device. | Yes |
OS | string | ANDROID | Operating system of the device used during the event. | Yes |
versionOS | string | 7.0 | Operating system version of the device used during an event. | Yes |
browserName | string | Chrome | Browser used on the device used during the interaction. | Yes |
browserVersion | string | 4.0 | Browser version used on the device used during the interaction. | Yes |
eventName | string | Cart Abandonment | Name of the event as it appears in the Exchange user interface. | Yes |
interactionId | string | 12345678910111213141516 | Unique identifier for an interaction, externally assigned. Sometimes called a session ID. | Yes |
daAssignedSessionId | string | 1234567891011121314 | Unique identifier for an interaction, internally assigned. Can be used to match Digital Analytics exports and datastore content. | Yes |
siteId | string | <site specific> | The site ID indicates what site the event is originating from. | Yes |
productID | string | <product specific> | The product ID of the abandoned item. | Yes |
productName | string | Leather High-Back Office Chair | The product name of the abandoned item. | Yes |
category | string | Office furniture | Allows grouping of products into categories. For example, Base Desk, Computer Desk and Office Desk could roll up under Office furniture. | Yes |
quantity | number | 1 | Can be more than 1 if more than one of the same product is abandoned. | Yes |
basePrice | number | 175.00 | The price of the abandoned item. | Yes |
cartTotal | number | 175.00 | Total amount (based on basePrice of each item abandoned) of the cart. | Yes |
productURL | URL | <text> | URL for additional product information. | No |
imageURL | URL | <product specific> | URL for the product image. | No |
size | string | <text> | The size of the product. | No |
color | string | Blue | Product color | No |
description | string | <text> | Description of the event to provide context for the event. | No |
Cart Purchase
Event cod: ibmcartPurchaseItem
Event attributes
Attribute Name | Data Type | Example | Description | |
---|---|---|---|---|
subChannel | string | WEB | A more granular descriptor of the channel where an event occurred. | Yes |
deviceType | string | MOBILEPHONE | Type of device used during a customer event. | Yes |
vendor | string | HTC | Vendor of the device used during the event. | Yes |
model | string | NEXUS ONE | Model of the device. | Yes |
OS | string | ANDROID | Operating system of the device used during the event. | Yes |
versionOS | string | 7.0 | Operating system version of the device used during an event. | Yes |
browserName | string | Chrome | Browser used on the device used during the interaction. | Yes |
browserVersion | string | 4.0 | Browser version used on the device used during the interaction. | Yes |
eventName | string | Cart Abandonment | Name of the event as it appears in the Exchange user interface. | Yes |
orderID | string | 5678 | Identifies a specific purchase. | Yes |
interactionId | string | 12345678910111213141516 |
Unique identifier for a visit. Sometimes called a session ID. For example, if a cookieId identifies a visitor, the interactionId identifies a visit by that person. One person can generate multiple visits, which are distinguished by multiple interactionIds |
Yes |
daAssignedSessionId | string | 1234567891011121314 | Unique identifier for an interaction, internally assigned. Can be used to match Digital Analytics exports and datastore content. | Yes |
quantity | integer | 5 | Total number of individual items in the cart. | Yes |
productList | string | Comma delimited list of product IDs | The product IDs of the items purchased separated by a comma. | Yes |
orderShipping | integer | 25.00 | If populated, it will show the cost of shipping added to the order total. | Yes |
orderPromo | string | AS678 | Promotional code/offer used at checkout. | Yes |
orderTax | integer | 31.28 | Tax amount on the total cart order. | Yes |
orderTotal | integer | 625.50 | Total order amount. The amount should not include shipping, but might include sales or discounts. | Yes |
currency | string | USD | Type of currency. | Yes |
shippingType | string | Priority | Shipping method selected by customer. | Yes |
productURL | URL | <text> | URL for additional product information. | No |
imageURL | URL | <poduct specific> | URL for the product image. | No |
size | string | <text> | The size of the product. | No |
color | string | Blue | Product color | No |
description | string | <text> | Description of the event to provide context for the event. | No |
Comments
0 comments
Please sign in to leave a comment.