Each client framework has a default set of JSON objects. The objects map to System Step Attributes provided by Experience Analytics.
Data sources for JSON objects
This table maps JSON attributes submitted by one or more client frameworks to the System Step
Attributes provided by Experience Analytics. These attributes are available in the
System Step Attributes
label in the Hit Attributes tab of the Event Manager.
Step Attribute Path | UIC(j2) | Acoustic™ Experience Analytics (Tealeaf) cxOverstat (only) | iOS | Android |
---|---|---|---|---|
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | Y | ||
|
Y | Y | ||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | |||
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | |||
|
Y | Y | ||
|
Y | Y | ||
|
Y | |||
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | ||
|
Y | |||
|
Y | Y | Y | |
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | |||
|
Y | Y | Y | Y |
|
Y | Y | Y | Y |
|
Y | |||
|
Y | Y | Y | Y |
|
Y | Y | ||
|
Y | Y | Y | Y |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | Y |
|
Y | Y | ||
|
Y | Y | ||
|
Y | |||
|
Y | Y | Y | |
|
Y | Y | ||
|
Y | Y | Y | |
|
Y | Y | ||
|
Y | Y | ||
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y | Y | Y | |
|
Y |
Mappings between JSON properties to Experience Analytics System Objects
In the table below, you can review how the JSON properties are mapped to hit attributes, events, and dimensions that are provided byExperience Analytics.
Step Attribute Path | System Step Attribute | As condition for Event | feeds Dimension(s) |
---|---|---|---|
|
Step - SDK Version | ||
|
Step - Serial Number | ||
|
Step - Client Environment Library Version | ||
|
Step - Client Environment Page | ||
|
Step - Client Environment Screen Orientation | ||
|
Step - Client Environment Screen Orientation Mode | ||
|
Step - ClientState Event | Step - Usability Attention Map Viewport Height; Step - Usability Attention Map Y View Time; Step - Usability Focal Slice Y (BB) | Step - Usability Focal Slice Y |
|
Step - ClientState Page Height | Step - Usability Attention Map Viewport Height; Step - Usability Focal Slice Y (BB) | Step - Usability Focal Slice Y |
|
Step - ClientState Page Width | ||
|
Step - ClientState Viewport Height | Step - Usability Attention Map Viewport Height (BB); Step - Usability Attention Map Y View Time; Step - Usability Focal Slice Y (BB) | Step - Usability Focal Slice Y; Step - Usability View Port Height |
|
Step - ClientState Viewport Width | ||
|
Step - ClientState Viewport X | ||
|
Step - ClientState Viewport Y | ||
|
Step - ClientState View Time | ||
|
Step - Connection Description | ||
|
Step - Connection Init Time | ||
|
Step - Connection Load Time | ||
|
Step - Connection Response Data Size | ||
|
Step - Connection Response Time | ||
|
Step - Connection Status Code | ||
|
Step - Connection URL | ||
|
|||
|
Step - Message Count | ||
|
|||
|
Step - TL Event Type | ||
|
Step - Event Type | Step - Usability Form Field Visit | |
|
Step - Focus Offset | ||
|
Step - Message From Web | ||
|
Step - Performance URL Render Time | ||
|
Step - Objects Performance Redirect Count | ||
|
Step - Objects Performance Referrer | ||
|
Step - Offset | ||
|
Step - Performance Navigation Type | ||
|
Step - Performance Connect End | ||
|
Step - Performance Connect Start | ||
|
Step - Performance Dom Lookup End | ||
|
Step - Performance Dom Lookup Start | ||
|
Step - Performance Dom Complete | ||
|
Step - Performance Dom Content Loaded Event End | ||
|
Step - Performance Dom Loaded Event Start | ||
|
Step - Performance Dom Interactive | ||
|
Step - Performance DOM Loading | ||
|
Step - Performance Fetch Start | ||
|
Step - Performance Load Event End | ||
|
Step - Performance Navigation Start | ||
|
Step - Performance Redirect End | ||
|
Step - Performance Redirect Start | ||
|
Step - Performance Response End | ||
|
Step - Performance Response Start | ||
|
Step - Performance Secure Connection Start | ||
|
Step - Performance Unload Event End | ||
|
Step - Performance Unload Event Start | ||
|
Step - ScreenView Name | Step - ScreenView (BB); Step - ScreenView URL (BB) | Step - ScreenView; Step - ScreenView URL |
|
Step - ScreenView Render Time | ||
|
Step - ScreenView Type | Step - ScreenView (BB); Step - ScreenView URL (BB) | Step - ScreenView; Step - ScreenView URL |
|
Step - ScreenView URL | ||
|
Step - ScreenView Offset | ||
|
Step - Target Current Label | ||
|
Step - Target Current Text | ||
|
Step - Target Current Value | ||
|
Step - Target Dwell Time | ||
|
Step - Target ID | Step - Usability Target ID + Type (BB) | Step - Target ID |
|
Step - Target ID Type | Step - Usability Target ID + Type (BB) | Step - Target ID |
|
Step - Target Name | ||
|
Step - Target Height | ||
|
Step - Target Relative XY | Step - Usability Click | Step - Target Relative XY |
|
Step - Target Width | ||
|
Step - Target Prev Label | ||
|
Step - Target Prev Text | ||
|
Step - Target Previous Value | ||
|
Step - Target Subtype | ||
|
Step - Target TL Type | ||
|
Step - Target Type | ||
|
Step - Target Visit Count | ||
|
|||
|
Step - Message Type | ||
|
Step - Session Start Time | ||
|
Step - Timezone Offset |
Comments
0 comments
Please sign in to leave a comment.