10.0.2.1222 | Acoustic Experience Analytics (Tealeaf) CX Feature Pack for Shadow DOM support | Jun 5, 2020 |
5.7.0 | Acoustic Experience Analytics (Tealeaf) UI Capture SDK | March 19, 2020 |
10.0.1 | Acoustic Experience Analytics (Tealeaf) PCA-3741-29 FixPack | Dec 2, 2019 |
10.0.1.1145 | Acoustic Experience Analytics (Tealeaf) CX Rollup Upgrade | Nov 5, 2019 |
5.5.0 | Acoustic Experience Analytics (Tealeaf) UI Capture SDK | Sep 29, 2018 |
5.4.1 | Acoustic Experience Analytics (Tealeaf) UI Capture SDK | June 27, 2018 |
9.0.2 | Acoustic Experience Analytics (Tealeaf) PCA-3682-28 FixPack | June 16, 2018 |
9.0.2.1403 | Acoustic Experience Analytics (Tealeaf) CX Upgrade FixPack7 | June 16, 2018 |
9.0.2.5359-9.0.2A | Acoustic Experience Analytics (Tealeaf) CX Upgrade FixPack7 | June 16, 2018 |
9.0.2-9.0.2A | Acoustic Experience Analytics (Tealeaf) CX Upgrade FixPack7 Readme.pdf | June 16, 2018 |
9.0.2A | Acoustic Experience Analytics (Tealeaf) PCA-3732-28 FixPack | June 16, 2018 |
Installers
Log4j_2.17.1 patch | |
Patch for v10.2 | February 22, 2022 |
Patch for v10.3 | February 22, 2022 |
Log4j code removal | |
Patch for v10.3 and prior | January 11, 2022 |