To get you up and running fast, Digital Analytics provides you with preconfigured, preprocessed Standard dashboards.
The default configuration of a Standard dashboard contains visualizations and metrics that are based on your client ID's vertical and is your default view of the dashboard.
You can customize Standard dashboard views, switch between views, mark a view as the primary view, send views by email, and share views with other users, but you cannot delete the default view.
Standard dashboards are located under the Real-time and Enterprise folders in the Dashboards panel. Check out the following descriptions of Standard dashboards default views:
Real-time dashboards: KPI Trends
The KPI Trends dashboard shows the following visualizations allowing you to see how your KPIs are trending in real-time.
Widget | Retail metric | Financial Services metric | Travel metric | Content metric | Content Hybrid metric |
---|---|---|---|---|---|
KPI Widget - Progress Bar | Sales | Applications | Revenue | NA | Sales |
KPI Widget - Line | Sales | Applications | Revenue | NA | Sales |
KPI Widget - Line | Avg Order Value | Items/Order | Revenue/Booking | NA | Avg Order Value |
KPI Widget - Progress Bar | Page Views | Page Views | Page Views | Page Views | Page Views |
KPI Widget - Line | Page Views | Page Views | Page Views | Page Views | Page Views |
KPI Widget - Line | Page Views/Session | Page Views/Session | Page Views/Session | Page Views/Session | Page Views/Session |
KPI Widget - Progress Bar | Orders | NA | Bookings | NA | Orders |
KPI Widget - Line | Orders | NA | Bookings | NA | Orders |
KPI Widget - Line | Items/Order | NA | Room Nights/Booking | NA | Items/Order |
KPI Widget - Progress Bar | Sessions | Sessions | Sessions | Sessions | Sessions |
KPI Widget - Line | Sessions | Sessions | Sessions | Sessions | Sessions |
KPI Widget - Line | Session Conversion Rate | Application Conversion Rate | Session Conversion Rate | Session Conversion Rate | Session Conversion Rate |
Real-time dashboards: Merchandise
The Merchandise dashboard shows the following visualizations of your merchandise metrics:
Widget | Retail metric | Financial Services metric | Financial Services metric | Content metric | Hybrid Content metric |
---|---|---|---|---|---|
KPI Widget - Progress Bar | Items Ordered | Room Nights | NA | Items Ordered | |
KPI Widget - Line | Items Ordered | Room Nights | NA | Items Ordered | |
KPI Widget - Line | Items/Order | Room Nights/Booking | NA | Items/Order | |
Report Widget - Product | Top 10 Products | Top 10 Applications | Top 10 Properties | NA | Top 10 Products |
KPI Widget - Bar - Last 24 hours | Sales | Applications | Revenue | NA | Sales |
KPI Widget - Number | Sessions | NA | Sessions | ||
KPI Widget - Number | Average Items in Cart | Active Shopping Carts | Initiated Room Nights | NA | Average Items in Cart |
Real-time dashboards: Sessions Analysis
The Sessions Analysis dashboard shows the following visualizations of your session metrics:
Widget | Retail metric | Financial Services metric | Travel metric | Content metric | Hybrid Content metrics |
---|---|---|---|---|---|
KPI Widget - Bar - Last 24 hours | Sessions | Sessions | Sessions | Sessions | Sessions |
KPI Widget - Line | New Sessions | New Sessions | New Sessions | New Sessions | New Sessions |
KPI Widget - Line | Repeat Sessions | Repeat Sessions | Repeat Sessions | Repeat Sessions | Repeat Sessions |
KPI Widget - Number | Sessions | Sessions | Sessions | Sessions | Sessions |
KPI Widget - Line | MMC Sessions | MMC Sessions | MMC Sessions | MMC Sessions | MMC Sessions |
KPI Widget - Line | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions |
KPI Widget - Line | Referral Sessions | Referral Sessions | Referral Sessions | Referral Sessions | Referral Sessions |
KPI Widget - Line | Direct Load Sessions | Direct Load Sessions | Direct Load Sessions | Direct Load Sessions | Direct Load Sessions |
KPI Widget - Line | Avg Sessions Length | Avg Sessions Length | Avg Sessions Length | Avg Sessions Length | Avg Sessions Length |
Enterprise dashboards: KPI Trends
The KPI Trends dashboard shows the following visualizations allowing you to see how your KPIs are trending across the enterprise:
Widget | Retail metrics | Financial Services metrics | Travel metrics | Content metrics | Content Hybrid metrics |
---|---|---|---|---|---|
KPI Trend Line | Sales | Avg Session Length | Revenue | Avg Session Length | Sales |
KPI Trend Line | Avg Order Value | Average Order Value | Revenue/Booking | On-site Searches/Session | Avg Order Value |
KPI Trend Line | Orders | Applying Sessions | Bookings | Page Views/Session | Orders |
Enterprise dashboards: Site Traffic Comparison
The Site Traffic Comparison dashboard shows the following visualizations allowing you to compare site traffic across your enterprise.
Widget | Retail metrics | Financial Services metrics | Travel metrics | Content metrics | Content Hybrid metrics |
---|---|---|---|---|---|
KPI Trend Line | Direct Load Sessions | Direct Load Sessions | Direct Load Sessions | Direct Load Sessions | Direct Load Sessions |
KPI Trend Line | MMC Sessions | MMC Sessions | MMC Sessions | MMC Sessions | MMC Sessions |
KPI Trend Line | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions |
KPI Trend Line | Referral Sessions | Referral Sessions | Referral Sessions | Referral Sessions | Referral Sessions |
Conversion & Marketing | Widget applied | Widget applied | Widget applied | Widget applied | Widget applied |
Enterprise dashboards: Marketing Channels
The Marketing Channels dashboard shows the following visualizations of your marketing channel metrics:
Widget | Retail metrics | Financial Services metrics | Travel metrics | Content metrics | Content Hybrid metrics |
---|---|---|---|---|---|
Report - Channels Summary | Avg Session Length - same day | Avg Session Length - same day | Avg Session Length - same day | Avg Session Length - same day | Avg Session Length - same day |
(Include Compare Option) | Sessions - same day | Sessions - same day | Sessions - same day | Sessions - same day | Sessions - same day |
Bounce Rate - same day | Bounce Rate - same day | Bounce Rate - same day | Bounce Rate - same day | Bounce Rate - same day | |
Page Views - same day | Page Views - same day | Page Views - same day | Page Views - same day | Page Views - same day |
Enterprise dashboards: Visitor Trending
The Visitor Trending dashboard shows the following visualizations allowing you to analyze visitor trends across the enterprise:
Widget | Retail metrics | Financial Services metrics | Travel metrics | Content metrics | Content Hybrid metrics |
---|---|---|---|---|---|
KPI Trend Line | Sessions | Sessions | Sessions | Sessions | Sessions |
KPI Trend Line | MMC Sessions | MMC Sessions | MMC Sessions | MMC Sessions | MMC Sessions |
KPI Trend Line | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions | Natural Search Sessions |
Enterprise dashboards: Visitor Loyalty
The Visitor Loyalty dashboard shows the following visualizations allowing you to analyze visitor loyalty:
Widget | Retail metrics | Financial Services metrics | Travel metrics | Content metrics | Content Hybrid metrics |
---|---|---|---|---|---|
KPI Trend Line | Repeat Sessions | Repeat Sessions | Repeat Sessions | Repeat Sessions | Repeat Sessions |
KPI Trend Line | Sessions | Sessions | Sessions | Sessions | Sessions |
KPI Trend Line | Bounce Rate | Bounce Rate | Bounce Rate | Bounce Rate | Bounce Rate |
Enterprise dashboards: Traffic Sources
The Traffic Sources dashboard shows the Conversion & marketing widget allowing you to analyze traffic across the enterprise.
Enterprise dashboards: Goals
The Goals dashboard shows the following visualizations allowing you to see whether or not you are meeting your business goals:
Widget | Retail metrics | Financial Services metrics | Travel metrics | Content metrics | Content Hybrid metrics |
---|---|---|---|---|---|
Report - Top Line Summary | Events/Sessions | Events/Sessions | Events/Sessions | Events/Sessions | Events/Sessions |
(Include Compare Option) | Events Completed | Events Completed | Events Completed | Events Completed | Events Completed |
Event Points | Event Points | Event Points | Event Points | Event Points | |
Event Points/Session | Event Points/Session | Event Points/Session | Event Points/Sessions | Event Points/Session | |
Avg Time Per Page | Avg Time Per Page | Avg Time Per Page | Avg Time Per Page | Avg Time Per Page | |
Report - Top Line NEW TAB | Avg Time Per Page | Avg Time Per Page | Avg Time Per Page | Avg Time Per Page | Avg Time Per Page |
(Include Compare Option) | Avg Session Length | Avg Session Length | Avg Session Length | Avg Session Length | Avg Session Length |
Avg Repeat Session Length | Avg Repeat Session Length | Avg Repeat Session Length | Avg Repeat Sesson Length | Avg Repeat Session Length | |
Avg New Session Length | Avg New Session Length | Avg New Session Length | Avg New Session Length | Avg New Session Length | |
Page Views/Session | Page Views/Session | Page Views/Session | Page Views/Session | Page Views/Session | |
Sessions | Sessions | Sessions | Sessions | Sessions |
Enterprise dashboards: Campaigns
The Campaigns dashboard shows the following visualizations allowing you to analyze the effectiveness of your campaigns:
Widget | Retail metrics | Financial Services metrics | Travel metrics | Content metrics | Content Hybrid metrics |
---|---|---|---|---|---|
Report - Marketing Vendors | Sales | Sales | Sales | NA | Sales |
(Default Report) | Sessions | Sessions | Sessions | NA | Sessions |
Orders | Orders | Orders | NA | Orders | |
Page Views | Page Views | Page Views | NA | Page Views | |
Report - Top Line Summary | Sales | Sales | Sales | NA | Sales |
(Include Compare Option) | Buying Sessions | Buying Sessions | Buying Sessions | NA | Buying Sessions |
Bounce Rate | Bounce Rate | Bounce Rate | NA | Bounce Rate | |
Avg Order Value | Avg Order Value | Avg Order Value | NA | Avg Order Value | |
Sessions | Sessions | Sessions | NA | Sessions | |
NA | NA | NA | NA |
Comments
0 comments
Please sign in to leave a comment.